Contents
Divorce Legal Services Price List in Russia for U.S. Citizens (in USD):
№ | Service | Our Price ($) |
---|---|---|
1 | Divorce Consultation | 175 |
2 | Preparation and Filing of Divorce Petition | 1,260 |
3 | Court Representation for Divorce | 1,750 |
4 | Division of Jointly Acquired Property | 2,450 |
5 | Determination of Child Custody Location | 2,100 |
6 | Establishment of Child Visitation Rights | 1,750 |
7 | Collection of Child Support | 1,540 |
8 | Collection of Spousal Support | 1,540 |
9 | Mediation Between Spouses | 1,400 |
10 | Drafting of Prenuptial Agreement | 1,050 |
11 | Annulment of Marriage | 2,100 |
12 | Recognition of Foreign Divorce in the U.S. | 1,260 |
13 | Enforcement of Foreign Court Decisions | 1,750 |
14 | International Family Law Consultation | 175 |
15 | Document Translation and Legalization | 420 |
16 | Establishment of Paternity | 1,260 |
17 | Contesting Paternity | 1,540 |
18 | Name Change After Divorce | 420 |
19 | Determination of Alimony Amount | 1,050 |
20 | Modification of Alimony Obligations | 1,260 |
21 | Termination of Parental Rights | 2,100 |
22 | Restoration of Parental Rights | 1,750 |
23 | Establishment of Guardianship or Custodianship | 1,750 |
24 | Contesting Prenuptial Agreement | 2,100 |
25 | Declaration of Marriage Nullity | 2,100 |
26 | Drafting of Property Division Agreement | 1,260 |
27 | Representation in Appellate Court | 2,450 |
28 | Enforcement of Court Decisions on Property Division | 1,750 |
29 | Inheritance Consultation Post-Divorce | 175 |
30 | Drafting of Child Rearing Agreement | 1,050 |
31 | Collection of Penalties for Non-Payment of Alimony | 1,540 |
32 | Contesting Property Rights | 2,450 |
33 | Defense Against Unjustified Claims by Spouse | 2,100 |
34 | Drafting of Settlement Agreement | 1,260 |
35 | Negotiations for Property Division | 1,750 |
36 | Property Valuation for Division | 840 |
37 | Recognition of Personal Property | 2,100 |
38 | Determination of Housing Use Rights | 1,540 |
39 | Comprehensive Divorce Process Management | 4,200 |
40 | Drafting of Inheritance Waiver Agreement | 1,050 |
41 | Legal Assistance in Buying/Selling Property | 2,450 |
42 | Contesting Court Decisions | 2,800 |
43 | Execution of Court Decision | 1,750 |
44 | Property Ownership Verification | 840 |
45 | Resolution of Spousal Debt Disputes | 2,100 |
46 | Recovery of Lost Documents | 1,260 |
47 | Preparation of Claims | 1,050 |
48 | Alimony Consultation | 175 |
49 | Legal Assistance in Selling Joint Property | 2,100 |
50 | Representation in Enforcement Proceedings | 2,100 |
51 | Assistance in Division of Assets Abroad | 2,450 |
52 | Court Representation for Alimony | 1,540 |
53 | Drafting Preliminary Alimony Agreements | 1,050 |
54 | Legal Assistance in Debt Collection | 2,100 |
55 | Temporary Divorce Consultation | 210 |
56 | Preparation of Documents for Temporary Divorce | 840 |
57 | Representation in Notarial Proceedings | 1,400 |
58 | Legal Assistance in Custody Review | 1,750 |
59 | Drafting of Alimony Review Petition | 1,050 |
60 | Consultation on Overseas Family Property | 210 |
61 | Assistance in Divorce Without Court Proceedings | 1,400 |
62 | Legal Assistance in Citizenship Changes Post-Divorce | 1,750 |
63 | Consultation on Pension Rights Post-Divorce | 280 |
64 | Preparation of Documents for International Adoption | 2,100 |
65 | Drafting of Spousal Support Agreement | 1,260 |
66 | Legal Assistance in Drafting Divorce Agreements | 1,540 |
67 | Representation in Small Claims Court | 1,750 |
68 | Assistance in Divorce Involving Third Parties | 1,540 |
69 | Consultation on Family Business Post-Divorce | 350 |
70 | Legal Assistance in Joint Account Division | 1,050 |
71 | Preparation of Temporary Guardianship Documents | 1,260 |
72 | Drafting of Guardianship Restoration Petition | 1,260 |
73 | Legal Assistance in Annulment of Joint Ownership | 1,750 |
74 | Consultation on Overseas Alimony | 210 |
75 | Representation in International Property Division | 2,100 |
76 | Legal Assistance in Divorce with Foreign Nationals | 1,750 |
77 | Drafting Additional Divorce Agreements | 1,050 |
78 | Consultation on Post-Divorce Social Support | 210 |
79 | Legal Assistance in Online Divorce Proceedings | 840 |
80 | Preparation of Inter-Judicial Agreement Documents | 1,400 |
81 | Representation in Document Verification for Divorce | 1,260 |
82 | Consultation on Child Rights Protection Post-Divorce | 280 |
83 | Legal Assistance in Debt Division | 1,540 |
84 | Drafting of Comprehensive Family Dispute Resolution Plan | 2,100 |
85 | Consultation on Temporary Support | 210 |
86 | Preparation of Documents for Temporary Support | 840 |
87 | Representation in Family Commissions | 1,400 |
88 | Legal Assistance in Modification of Support Terms | 1,750 |
89 | Drafting of Temporary Custody Modification Petition | 1,050 |
90 | Consultation on Medical Insurance for Children Post-Divorce | 210 |
91 | Representation in International Debt Division | 2,450 |
92 | Legal Assistance in Divorce with Partners from Different States | 1,750 |
93 | Drafting Additional Property Division Agreements | 1,050 |
94 | Consultation on Tax Implications Post-Divorce | 280 |
95 | Legal Assistance in Divorce via Video Conferencing | 840 |
96 | Preparation of Inter-State Agreement Documents | 1,400 |
97 | Representation in Divorce Document Audit | 1,260 |
98 | Consultation on Protection of Financial Interests Post-Divorce | 280 |
99 | Legal Assistance in Intellectual Property Division | 1,540 |
100 | Comprehensive Legal Support for Divorce | 2,100 |
101 | Consultation on Temporary Residency Post-Divorce | 210 |
102 | Preparation of Documents for Temporary Residency | 840 |
103 | Representation in Family Commissions | 1,400 |
104 | Legal Assistance in Change of Custody Status | 1,750 |
105 | Drafting of Temporary Alimony Regulation Petition | 1,050 |
106 | Consultation on Medical Care for Children Post-Divorce | 210 |
107 | Legal Assistance in International Guardianship | 2,100 |
108 | Drafting of Temporary Spousal Support Agreement | 1,260 |
109 | Legal Assistance in International Divorce Agreements | 1,540 |
110 | Representation in Arbitration Court | 1,750 |
111 | Assistance in Divorce Involving Commercial Interests | 1,540 |
112 | Consultation on Inheritance Law Post-Divorce | 350 |
113 | Legal Assistance in Property Division for Leased Assets | 1,540 |
114 | Drafting of Joint Property Use Agreement | 1,050 |
115 | Consultation on Corporate Family Law | 280 |
116 | Legal Assistance in Business Division | 1,750 |
117 | Representation in International Family Disputes | 2,100 |
118 | Assistance in Divorce Involving Children from Previous Marriages | 1,540 |
119 | Consultation on Interracial Marriages Post-Divorce | 350 |
120 | Legal Assistance in Vehicle Division | 1,260 |
121 | Drafting of Temporary Property Allocation Agreement | 1,050 |
122 | Consultation on Post-Divorce Social Integration | 210 |
123 | Legal Assistance in Art Division | 1,540 |
124 | Representation in International Property Disputes | 2,450 |
125 | Assistance in Divorce Involving Foreign Assets | 1,750 |
126 | Consultation on Temporary Financial Support Post-Divorce | 280 |
127 | Legal Assistance in Bank Account Division | 1,260 |
128 | Drafting of Comprehensive Property Division Agreement | 2,100 |
129 | Consultation on International Law in Divorce | 350 |
130 | Legal Assistance in Insurance Policy Division | 1,540 |
131 | Representation in International Court Appeals | 2,450 |
132 | Assistance in Divorce Involving Foreign Real Estate | 1,750 |
133 | Consultation on Property Rights Protection Post-Divorce | 280 |
134 | Legal Assistance in Digital Asset Division | 1,540 |
135 | Comprehensive Legal Support for Divorce | 2,100 |
136 | Consultation on Temporary Residency Post-Divorce | 210 |
137 | Preparation of Documents for Temporary Residency | 840 |
138 | Representation in International Legal Conventions | 1,750 |
139 | Legal Assistance in Change of Custody Status | 1,750 |
140 | Drafting of Temporary Alimony Regulation Petition | 1,050 |
141 | Consultation on Medical Care for Children Post-Divorce | 210 |
142 | Legal Assistance in International Guardianship | 2,100 |
143 | Drafting of Temporary Spousal Support Agreement | 1,260 |
144 | Legal Assistance in International Divorce Agreements | 1,540 |
145 | Representation in Arbitration Court | 1,750 |
146 | Assistance in Divorce Involving Commercial Interests | 1,540 |
147 | Consultation on Inheritance Law Post-Divorce | 350 |
148 | Legal Assistance in Property Division for Leased Assets | 1,540 |
149 | Drafting of Joint Property Use Agreement | 1,050 |
150 | Consultation on Corporate Family Law | 280 |
Important Notes:
- Price Variations:
- Real prices may vary depending on the complexity of the case, the specific Russian court region, and the experience of the attorney. It is recommended to conduct individual consultations to determine the exact cost of services. Please contact us via WhatsApp for personalized pricing.
- Additional Expenses:
- The cost of services may not include court fees, document translation expenses, notary services, and other related costs.
Contact Us:
For personalized consultations and more information, please reach out to us via WhatsApp.